- meira
-
股票代码|股票名称|库存数量(万股)| 市值(万元) |占净值比例 |
├————┼————┼———————┼————————┼——————┤
|601318 |中国平安|850.00 |22601.42 | 3.50%|
|601398 |工商银行|6276.31 |22218.13 | 3.44%|
|601006 |大秦铁路|1719.68 |13791.82 | 2.14%|
|600036 |招商银行|1109.07 |13486.23 | 2.09%|
|000488 |晨鸣纸业|2610.75 |13419.24 | 2.08%|
|000063 |中兴通讯|475.18 |12924.89 | 2.00%|
|601766 |中国南车|2867.30 |12358.06 | 1.92%|
|601628 |中国人寿|650.00 |12122.50 | 1.88%|
|600089 |特变电工|507.47 |12118.39 | 1.88%|
|600016 |民生银行|2901.09 |11807.43 | 1.83%|
|600900 |长江电力|1482.13 |10893.65 | 1.69%|
|000877 |天山股份|1006.21 |10685.99 | 1.66%|
|600674 |川投能源|696.77 |10179.80 | 1.58%|
|600425 |青松建化|1392.56 |10165.69 | 1.58%|
|601390 |中国中铁|1865.06 |10108.60 | 1.57%|
|601939 |建设银行|2499.99 |9574.97 | 1.48%|
|600737 |中粮屯河|1079.64 |9511.66 | 1.47%|
|600963 |岳阳纸业|1833.58 |9149.54 | 1.42%|
|600050 |中国联通|1797.99 |9043.91 | 1.40%|
|000690 |宝新能源|1442.12 |9013.22 | 1.40%|
|600664 |哈药股份|791.24 |8846.02 | 1.37%|
|600547 |山东黄金|177.32 |8610.55 | 1.33%|
|000568 |泸州老窖|407.33 |7413.36 | 1.15%|
|000513 |丽珠集团|425.12 |7388.54 | 1.15%|
|601088 |中国神华|399.98 |7015.64 | 1.09%|
|000538 |云南白药|202.44 |6965.90 | 1.08%|
|601898 |中煤能源|999.99 |6469.96 | 1.00%|
|600795 |国电电力|1142.31 |6362.69 | 0.99%|
|601169 |北京银行|699.99 |6236.94 | 0.97%|
|600276 |恒瑞医药|154.87 |5963.97 | 0.92%|
|600519 |贵州茅台|54.50 |5923.64 | 0.92%|
|600548 |深高速 |1213.37 |5350.96 | 0.83%|
|000428 |华天酒店|1017.50 |5321.51 | 0.82%|
|600348 |国阳新能|541.33 |5267.14 | 0.82%|
|000983 |西山煤电|447.56 |5218.60 | 0.81%|
|000911 |南宁糖业|684.93 |4972.60 | 0.77%|
|600583 |海油工程|359.30 |4737.15 | 0.73%|
|002025 |航天电器|746.75 |4674.66 | 0.72%|
|600598 |北大荒 |388.06 |4163.91 | 0.65%|
|000815 |美利纸业|730.61 |4040.28 | 0.63%|
|000826 |合加资源|411.42 |3859.14 | 0.60%|
|600377 |宁沪高速|694.02 |3775.49 | 0.59%|
|600739 |辽宁成大|305.31 |3712.52 | 0.58%|
|600267 |海正药业|245.71 |3670.96 | 0.57%|
|600754 |锦江股份|374.52 |3411.85 | 0.53%|
|600069 |银鸽投资|955.19 |3295.40 | 0.51%|
|600271 |航天信息|126.35 |3185.21 | 0.49%|
|601857 |中国石油|302.76 |3079.05 | 0.48%|
|600966 |博汇纸业|599.78 |2974.89 | 0.46%|
|600517 |置信电气|130.46 |2920.99 | 0.45%|
|600814 |杭州解百|644.44 |2887.08 | 0.45%|
|601328 |交通银行|600.00 |2844.00 | 0.44%|
|600308 |华泰股份|453.99 |2769.34 | 0.43%|
|002252 |上海莱士|107.78 |2718.09 | 0.42%|
|000012 |南玻A |314.43 |2672.70 | 0.41%|
|600000 |浦发银行|200.00 |2649.94 | 0.41%|
|600581 |八一钢铁|528.15 |2630.18 | 0.41%|
|002024 |苏宁电器|134.64 |2411.43 | 0.37%|
|002266 |浙富股份|114.92 |2399.52 | 0.37%|
|002078 |太阳纸业|335.45 |2291.11 | 0.36%|
|600005 |武钢股份|424.00 |2026.72 | 0.31%|
|600970 |中材国际|56.03 |1793.00 | 0.28%|
|600879 |火箭股份|200.00 |1733.97 | 0.27%|
|600035 |楚天高速|450.94 |1704.56 | 0.26%|
|600469 |风神股份|328.07 |1669.89 | 0.26%|
|600528 |中铁二局|199.99 |1637.93 | 0.25%|
|000937 |金牛能源|114.58 |1604.19 | 0.25%|
|000999 |三九医药|109.00 |1575.09 | 0.24%|
|600785 |新华百货|140.83 |1485.74 | 0.23%|
|002028 |思源电气|44.89 |1256.86 | 0.19%|
|600677 |航天通信|197.72 |1087.46 | 0.17%|
|600026 |中海发展|123.65 |1007.72 | 0.16%|
|000159 |国际实业|110.78 |908.38 | 0.14%|
|600897 |厦门空港|73.29 |878.79 | 0.14%|
|600062 |双鹤药业|33.80 |814.36 | 0.13%|
|600456 |宝钛股份|70.88 |806.62 | 0.13%|
|600436 |片仔癀 |42.28 |797.77 | 0.12%|
|600352 |浙江龙盛|108.19 |681.58 | 0.11%|
|002007 |华兰生物|17.30 |666.05 | 0.10%|
|600236 |桂冠电力|100.00 |612.00 | 0.09%|
|600284 |浦东建设|69.46 |611.29 | 0.09%|
|600354 |敦煌种业|50.00 |506.50 | 0.08%|
|000539 |粤电力A|61.31 |377.03 | 0.06%|
|600694 |大商股份|20.00 |359.20 | 0.06%|
|000790 |华神集团|49.99 |294.95 | 0.05%|
|601111 |中国国航|70.00 |287.00 | 0.04%|
|600697 |欧亚集团|19.41 |280.53 | 0.04%|
|002269 |美邦服饰|5.96 |165.13 | 0.03%|
|000726 |鲁泰A |15.73 |96.58 | 0.01%|
|002251 |步步高 |2.21 |93.22 | 0.01%|
|000663 |永安林业|10.00 |46.70 | 0.01%|
|600315 |上海家化|1.59 |44.57 | 0.01%|
|002268 |卫士通 |1.12 |23.77 | 0.00%
- gitcloud
-
前十位
600016民生银行
601398 工商银行
601939 建设银行
600036 招商银行
601318 中国平安
000898 鞍钢股份
000002 万 科A
601166 兴业银行
601628 中国人寿
601009 南京银行
- 左迁
-
上网查一下